Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 146   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Thomas, Shacaya EWorkers Gol Gol Cricket Club16163061223849 68 589 45.31 99.8
2 Stanbrook, LukeMildura Settlers Cricket Club 141410313515541 98 464 35.69 125.1
3 Thomson-Mathews, LeighNichols Point Cricket Club 161620312328364 84* 407 29.07 188.4
4 Hancock, WadeWorkers Gol Gol Cricket Club13132122347542 102* 396 36.00 80.2
5 Williams, ChrisMildura West Cricket Club 881040255534 84 391 55.86 115.7
6 Lush, BrysonIrymple Cricket Club 16163020377560 96 384 29.54 100.5
7 Vadlja, Thomas JMildura East Cricket Club 15142010224636 68 377 31.42 80.4
8 Coghlan, DanielIrymple Cricket Club 15144011364452 53* 344 34.40 111.7
9 Thomas, Bradley MNichols Point Cricket Club 16163012213586 51 329 25.31 76.3
10 Wade, BevanCoomealla Wentworth Cricket Club1514402069181 81 306 30.60 209.6
11 Kemp, MitchellCoomealla Wentworth Cricket Club1514001271176 61 304 21.71 232.1
12 Morrison, JasonMildura Settlers Cricket Club 9901002715259 116 291 32.33 137.3
13 Turner, BraidynMildura Settlers Cricket Club 15132000206426 44 285 25.91 86.9
14 Keogh, PatrickMildura Settlers Cricket Club 15143001190553 40* 266 24.18 56.2
15 Cullinan, LukeCoomealla Wentworth Cricket Club15152013170522 56 261 20.08 74.4
16 Thomson, MarkIrymple Cricket Club 16113000154332 44 227 28.38 95.4
17 Mathews, ShaunNichols Point Cricket Club 16153001204290 38 225 18.75 91.8
18 Singh, VickMildura East Cricket Club 16150013217286 63 225 15.00 110.3
19 Berry, JoshuaMildura East Cricket Club 16144001100485 34* 221 22.10 60.5
20 Mbindi, DavisonMildura West Cricket Club 1514200280406 40 221 18.42 82.2
21 Freeman, JustinCoomealla Wentworth Cricket Club15112000101204 44* 215 23.89 118.1
22 Kiel, CameronMildura Settlers Cricket Club 1310301291345 77* 214 30.57 78.7
23 Hallam, BenjaminMildura West Cricket Club 15151012141643 71 207 14.79 49.2
24 Thomson, AdamWorkers Gol Gol Cricket Club16163001112330 30 199 15.31 75.7
25 McGinty, JesseWorkers Gol Gol Cricket Club15154003182263 44* 195 17.73 105.4
26 Miah, HamimMerbein South Cricket Club 15150001203308 30 183 12.20 70.1
27 Moore, Brady RMerbein South Cricket Club 109100180351 35 169 21.13 54.5
28 Armsden, JarradIrymple Cricket Club 16133002144243 45* 163 16.30 97.6
29 Job, MattCoomealla Wentworth Cricket Club1413300372225 35* 160 16.00 101.9
30 Minter, WadeIrymple Cricket Club 14103002115202 38* 156 22.29 100.6
31 McPhee, Ben WWorkers Gol Gol Cricket Club1312100050194 49 155 14.09 92.8
32 Giles, TysonNichols Point Cricket Club 13131001170296 31 155 12.92 88.6
33 Dixon, BrandonMildura West Cricket Club 99101122108 75* 152 19.00 181.0
34 Fulco, DeanNichols Point Cricket Club 12104010100332 69 147 24.50 59.5
35 Hickey, Luke WMildura West Cricket Club 1311501282221 63 146 24.33 73.7
36 Roelofs, RobertMerbein South Cricket Club 1515400120301 25 144 13.09 47.2
37 Lewis, GregMildura West Cricket Club 980010121203 59 143 17.88 99.3
38 Wyld, RichieMildura Settlers Cricket Club 1382001130204 43* 143 23.83 92.9
39 Jensen, NickWorkers Gol Gol Cricket Club1210201140128 69 136 17.00 128.3
40 Cavallo, IlarioMerbein South Cricket Club 66000052103 41 125 20.83 103.3
41 Carmichael, JoshuaMerbein South Cricket Club 111100118  121* 121 NA 183.3
42 Wade, ColbyCoomealla Wentworth Cricket Club151060003074 31 115 28.75 155.4
43 Trinick, TonyMerbein South Cricket Club 1512400060164 19* 112 14.00 64.7
44 Coates, Luke MNichols Point Cricket Club 9810018285 29 105 15.00 166.7
45 Sharma, Mukesh MukiMildura East Cricket Club 1413100334204 26* 104 8.67 69.3
46 Headland, Seane JMerbein South Cricket Club 1211000050269 18 103 9.36 39.6
47 Keogh, SeamusMildura Settlers Cricket Club 97300132132 41* 100 25.00 99.0
48 Hunt, ZaneMildura East Cricket Club 1513200232116 25 100 9.09 119.0
49 Freeman, Liam JCoomealla Wentworth Cricket Club141140013199 27 99 14.14 180.0
50 Higgins, Brett AMildura East Cricket Club 98000021252 28 98 12.25 48.0
Click a row to view that player's statistics.
Total Records: 146   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.