Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Coghlan, DanielIrymple Cricket Club 15 70 72212830 5/12 7.89 15.00 3.16
2 Fairlie, DeanIrymple Cricket Club 16 73.4 142402800 4/13 8.57 15.79 3.26
3 Freeman, JustinCoomealla Wentworth Cricket Club15 86.4 182832610 7/16 10.88 20.00 3.27
4 Wade, BevanCoomealla Wentworth Cricket Club15 71.2 102772410 5/16 11.54 17.83 3.88
5 Lush, BrysonIrymple Cricket Club 16 64 92142000 3/24 10.70 19.20 3.34
6 Thomas, Shacaya EWorkers Gol Gol Cricket Club16 78 123142000 3/13 15.70 23.40 4.03
7 Jensen, NickWorkers Gol Gol Cricket Club12 69 191791900 3/31 9.42 21.79 2.59
8 Mathews, ShaunNichols Point Cricket Club 16 84.5 133151900 4/1 16.58 26.79 3.71
9 Cameron, MatthewWorkers Gol Gol Cricket Club16 82 143181700 4/26 18.71 28.94 3.88
10 Haidry, Muhammad HWorkers Gol Gol Cricket Club14 76 122581600 4/12 16.13 28.50 3.39
11 Keogh, SeamusMildura Settlers Cricket Club 9 37.5 31681510 5/32 11.20 15.13 4.44
12 Freeman, Liam JCoomealla Wentworth Cricket Club14 60.2 52661500 3/24 17.73 24.13 4.41
13 Hickey, CallenMildura Settlers Cricket Club 12 54.1 32771500 4/18 18.47 21.67 5.11
14 Wyld, RichieMildura Settlers Cricket Club 13 79 42941500 3/16 19.60 31.60 3.72
15 Driscoll, Shane MMildura West Cricket Club 11 61 72441400 3/15 17.43 26.14 4.00
16 Hancock, ZacCoomealla Wentworth Cricket Club15 58.1 22921300 3/13 22.46 26.85 5.02
17 Stone, Chase DIrymple Cricket Club 16 59 92131200 2/1 17.75 29.50 3.61
18 Thomson, MarkIrymple Cricket Club 16 64.4 82251200 3/16 18.75 32.33 3.48
19 Wood, Brayden JMildura Settlers Cricket Club 11 49.2 12481200 3/24 20.67 24.67 5.03
20 Singh, VickMildura East Cricket Club 16 58.3 12671200 2/18 22.25 29.25 4.56
21 Hunt, Jayden MMildura East Cricket Club 15 72.5 42941200 2/21 24.50 36.42 4.04
22 Norton, JackNichols Point Cricket Club 15 69.3 23581210 5/28 29.83 34.75 5.15
23 Turner, BraidynMildura Settlers Cricket Club 15 35.3 11571100 3/25 14.27 19.36 4.42
24 Sharma, Mukesh MukiMildura East Cricket Club 14 43 21771100 3/5 16.09 23.45 4.12
25 Thornton, LockeMildura West Cricket Club 15 62.5 22581100 4/22 23.45 34.27 4.11
26 Hunt, ZaneMildura East Cricket Club 15 42.2 12751100 3/9 25.00 23.09 6.50
27 Anderson, BaileyIrymple Cricket Club 16 78 82681000 2/7 26.80 46.80 3.44
28 Trinick, TonyMerbein South Cricket Club 15 63 52861000 3/44 28.60 37.80 4.54
29 Douglass, CameronCoomealla Wentworth Cricket Club7 29 4134900 3/23 14.89 19.33 4.62
30 Mbindi, DavisonMildura West Cricket Club 15 27.4 1147900 2/7 16.33 18.44 5.31
31 Zambelli, BrakMildura Settlers Cricket Club 7 30.1 1163900 3/18 18.11 20.11 5.40
32 Coates, Luke MNichols Point Cricket Club 9 37 1164900 3/19 18.22 24.67 4.43
33 Morrison, JasonMildura Settlers Cricket Club 9 39 3166900 3/14 18.44 26.00 4.26
34 Williams, ChrisMildura West Cricket Club 8 47.2 1178900 3/20 19.78 31.56 3.76
35 Wade, LauchlanWorkers Gol Gol Cricket Club13 43.1 8194900 3/17 21.56 28.78 4.49
36 Boyd, MatthewNichols Point Cricket Club 9 57.5 4275900 3/11 30.56 38.56 4.76
37 Carroll, AnthonyWorkers Gol Gol Cricket Club4 16 280800 4/9 10.00 12.00 5.00
38 Vadlja, Thomas JMildura East Cricket Club 15 46 1209800 3/23 26.13 34.50 4.54
39 Duffield, Damon RMerbein South Cricket Club 10 36.5 0220800 2/23 27.50 27.63 5.97
40 Richman, NashNichols Point Cricket Club 6 15 098700 3/9 14.00 12.86 6.53
41 Dixon, BrandonMildura West Cricket Club 9 32 3138700 3/11 19.71 27.43 4.31
42 Begg, Tanner JCoomealla Wentworth Cricket Club14 49 3227700 3/24 32.43 42.00 4.63
43 Mensforth, Nelson HMildura Settlers Cricket Club 5 26 0147600 3/44 24.50 26.00 5.65
44 Cavallaro, Anthony JMerbein South Cricket Club 9 23.1 0148600 2/18 24.67 23.17 6.39
45 Roelofs, RobertMerbein South Cricket Club 15 57.1 3252600 2/15 42.00 57.17 4.41
46 Kerr, MarkMildura Settlers Cricket Club 15 88 12288600 1/18 48.00 88.00 3.27
47 Berry, CharlieMildura East Cricket Club 15 60.3 0297600 1/12 49.50 60.50 4.91
48 McClure, Vaughan KWorkers Gol Gol Cricket Club6 9.2 038500 2/10 7.60 11.20 4.07
49 Safdar, ArslanMildura East Cricket Club 7 31 3110500 2/13 22.00 37.20 3.55
50 Faulkhead, OskarMildura West Cricket Club 7 18.3 0147500 3/24 29.40 22.20 7.95
51 Chapman, DanielNichols Point Cricket Club 11 49 4248500 1/9 49.60 58.80 5.06
52 Smith, KobeCoomealla Wentworth Cricket Club3 24 361400 2/27 15.25 36.00 2.54
53 Fulco, DeanNichols Point Cricket Club 12 11 073400 3/11 18.25 16.50 6.64
54 O'Donnell, RhiannMildura West Cricket Club 4 24 299400 3/35 24.75 36.00 4.13
55 Malycha, JacksonMerbein South Cricket Club 9 16.5 1100400 2/19 25.00 25.25 5.94
56 Holland, CameronMerbein South Cricket Club 5 17 1145400 2/36 36.25 25.50 8.53
57 Miah, HamimMerbein South Cricket Club 15 26 1176400 2/38 44.00 39.00 6.77
58 Hickey, Luke WMildura West Cricket Club 13 46 2197400 2/16 49.25 69.00 4.28
59 Moore, Brady RMerbein South Cricket Club 10 46.5 1222400 1/19 55.50 70.25 4.74
60 Goss, LiamMildura Settlers Cricket Club 3 5 032300 3/32 10.67 10.00 6.40
61 O'Connor, Matthew RMerbein South Cricket Club 2 10 037300 2/19 12.33 20.00 3.70
62 Andison, Michael zWorkers Gol Gol Cricket Club4 11.5 164300 1/4 21.33 23.67 5.41
63 Jobson, RileyNichols Point Cricket Club 4 12 066300 3/20 22.00 24.00 5.50
64 George, MatthewCoomealla Wentworth Cricket Club3 12.4 271300 3/18 23.67 25.33 5.61
65 Giles, TysonNichols Point Cricket Club 13 11.4 087300 1/5 29.00 23.33 7.46
66 McCarty, LachlanMildura West Cricket Club 5 17 088300 1/8 29.33 34.00 5.18
67 Morris, AnthonyNichols Point Cricket Club 7 14 0113300 2/36 37.67 28.00 8.07
68 Minter, JoelMildura West Cricket Club 10 30 4158300 1/6 52.67 60.00 5.27
69 Dichiera, Lewis SNichols Point Cricket Club 1 5 117200 2/17 8.50 15.00 3.40
70 Humphreys, CallanMildura West Cricket Club 1 3 017200 2/17 8.50 9.00 5.67
71 Stokes, Thomas CCoomealla Wentworth Cricket Club1 7 022200 2/22 11.00 21.00 3.14
72 Woetai, RakiiNichols Point Cricket Club 2 12 135200 2/19 17.50 36.00 2.92
73 Carmichael, JoshuaMerbein South Cricket Club 1 4 041200 2/41 20.50 12.00 10.25
74 Rajapaske, Thanura PMildura West Cricket Club 5 14 169200 2/36 34.50 42.00 4.93
75 Carroll, HaydenWorkers Gol Gol Cricket Club8 16 170200 1/6 35.00 48.00 4.38
76 Thomas, Bradley MNichols Point Cricket Club 16 13 093200 2/21 46.50 39.00 7.15
77 Cooper, CharleyMildura East Cricket Club 5 15 097200 1/21 48.50 45.00 6.47
78 Griffiths, CampbellMerbein South Cricket Club 4 22.5 1103200 1/22 51.50 68.50 4.51
79 McGinty, JesseWorkers Gol Gol Cricket Club15 1 02100 1/2 2.00 6.00 2.00
80 Hallam, BenjaminMildura West Cricket Club 15 1.4 07100 1/7 7.00 10.00 4.20
81 Hooper, Rory JWorkers Gol Gol Cricket Club1 3 07100 1/7 7.00 18.00 2.33
82 Singh, Brar JMildura East Cricket Club 1 2 07100 1/7 7.00 12.00 3.50
83 Barnes, Jeremy RWorkers Gol Gol Cricket Club4 2 013100 1/13 13.00 12.00 6.50
84 Keogh, PatrickMildura Settlers Cricket Club 15 2 020100 1/20 20.00 12.00 10.00
85 Clarke, Shawn RMildura East Cricket Club 2 6 022100 1/18 22.00 36.00 3.67
86 Prajapat, SurendraMildura East Cricket Club 1 3 023100 1/23 23.00 18.00 7.67
87 Calarco, AidanWorkers Gol Gol Cricket Club1 4 024100 1/24 24.00 24.00 6.00
88 Symes, LochlanMildura East Cricket Club 8 5.5 033100 1/16 33.00 35.00 5.66
89 Dowling, TomMildura East Cricket Club 11 3.5 034100 1/6 34.00 23.00 8.87
90 Brooks, Jayden BWorkers Gol Gol Cricket Club4 10 136100 1/19 36.00 60.00 3.60
91 Baird, JackIrymple Cricket Club 4 5 039100 1/22 39.00 30.00 7.80
92 Albrecht, Jake MWorkers Gol Gol Cricket Club2 11 249100 1/24 49.00 66.00 4.45
93 Wright, JakeCoomealla Wentworth Cricket Club3 7 055100 1/18 55.00 42.00 7.86
94 Durie, AshleyMerbein South Cricket Club 7 8.2 064100 1/33 64.00 50.00 7.68
95 Mcdonald, BenNichols Point Cricket Club 2 0.1 02000 0/2 NA NA 12.00
96 Phelan, Billy NIrymple Cricket Club 4 2 14000 0/4 NA NA 2.00
97 Magnisalis, Samuel JMildura West Cricket Club 10 1 010000 0/10 NA NA 10.00
98 Ilardi, MiguelNichols Point Cricket Club 1 3 110000 0/10 NA NA 3.33
99 Stanbrook, LukeMildura Settlers Cricket Club 14 1.2 011000 NA NA 8.25
100 Dunne, CampbellMerbein South Cricket Club 1 4 013000 0/13 NA NA 3.25
101 Kemp, MitchellCoomealla Wentworth Cricket Club15 2 017000 0/17 NA NA 8.50
102 Cook, AlstonCoomealla Wentworth Cricket Club2 1 018000 NA NA 18.00
103 Headland, Seane JMerbein South Cricket Club 12 2 020000 0/8 NA NA 10.00
104 Goss, JoshuaMildura Settlers Cricket Club 7 4 026000 0/26 NA NA 6.50
105 Duffield, BrennonMerbein South Cricket Club 1 5 028000 NA NA 5.60
106 Cavallaro, LachlanMerbein South Cricket Club 2 6 035000 0/15 NA NA 5.83
107 Cavallaro, CarmineNichols Point Cricket Club 2 7 036000 0/17 NA NA 5.14
108 Payne, JordanIrymple Cricket Club 3 8 040000 0/40 NA NA 5.00
109 Cordell, AaronMildura East Cricket Club 4 5 044000 0/21 NA NA 8.80
110 Berry, JoshuaMildura East Cricket Club 16 7 047000 0/21 NA NA 6.71
111 Furze, DillonMerbein South Cricket Club 8 22 1123000 0/11 NA NA 5.59
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.